---
title: Firewall Cisco endepunkter på lokalt netwærk
description: "| Function | Port range | Type | Ingoing | Outgoing | Remarks | | --- | --- | --- | --- | --- | --- | | | | | | | | | Endpoint to VCS Controller |…"
url: "http://vikanvideo.dk/findsvar/firewall-cisco-endepunkter-paa-lokalt-netwaerk/"
updated: "2024-05-29"
category: Cisco endepunkter
---

# Firewall Cisco endepunkter på lokalt netwærk

| Function | Port range | Type | Ingoing | Outgoing | Remarks |
| --- | --- | --- | --- | --- | --- |
|  |  |  |  |  |  |
| Endpoint to VCS Controller |  |  |  |  |  |
| H.323 RAS signaling | 1719 | UDP | x | x |  |
| SIP signalering | 5060 | TCP + UDP | x | x |  |
| SIP TLS signalering | 5061 | TCP + TLS + UDP | x | x |  |
| SIP BFCP | 5070 - 5080 | TCP | x | x |  |
| Q931 / H225 call connect signalering | 1720 | TCP | x | x |  |
| H.245 signalering | 15000 - 19999 | TCP | x | x |  |
| RTP / RTCP traversal media | 36000 - 59999 | UDP | x | x |  |
|  |  |  |  |  |  |
| VCS Controller to endpoints |  |  |  |  |  |
| H.323 RAS signaling | 1719 | UDP | x | x |  |
| SIP signalering | 5060 | TCP + UDP | x | x |  |
| SIP TLS signalering | 5061 | TCP + TLS + UDP | x | x |  |
| SIP BFCP | 5070 - 5080 | TCP | x | x |  |
| Q931 / H225 call connect signalering | 1720 | TCP | x | x |  |
| H.245 signalering | 5555 - 5574 | TCP | x | x |  |
| RTP/RTCP Media | 2326 - 2487 | UDP | x | x |  |
| RTP/RTCP Media for Jabber | 21000 - 21900 | UDP | x | x |  |
|  |  |  |  |  |  |
| Endpoints to endpoints |  |  |  |  |  |
| H.245 signalering (h.323 ports on endpoint set to static) | 5555 - 6555 | TCP | x | x | Endpoints MUST have H323 ports set to static (for using 5555-6555/tcp and 2326-2487/udp), not dynamic, then 11000-65000/udp is used for media). |
| H.245 signalering (h.323 ports on endpoint set to dynamic) = default setting | 11000 - 65535 | TCP | x | x | Endpoints MUST have H323 ports set to static (for using 5555-6555/tcp and 2326-2487/udp), not dynamic, then 11000-65000/udp is used for media). |
| SIP BFCP | 5070 - 5080 | TCP | x | x |  |
| RTP/RTCP Media for H.323 | 2326 - 2487 | UDP | x | x |  |
| RTP/RTCP Media for SIP | 46000 - 49000 | UDP | x | x |  |
| RTP/RTCP Media for Jabber | 21000 - 21900 | UDP | x | x |  |
|  |  |  |  |  |  |
| Total overview |  |  |  |  |  |
| H.323 RAS signaling | 1719 | UDP | x | x |  |
| Q931 / H225 call connect signalering | 1720 | TCP | x | x |  |
| RTP/RTCP Media for H.323 | 2326 - 2487 | UDP | x | x |  |
| H.245 signalering (h.323 ports on endpoint set to static) | 5555 - 6555 | TCP | x | x | Endpoints MUST have H323 ports set to static (for using 5555-6555/tcp and 2326-2487/udp), not dynamic, then 11000-65000/udp is used for media). |
| H.245 signalering (h.323 ports on endpoint set to dynamic) = default setting | 11000 - 65535 | TCP | x | x | Endpoints MUST have H323 ports set to static (for using 5555-6555/tcp and 2326-2487/udp), not dynamic, then 11000-65000/udp is used for media). |
| SIP signalering | 5060 | TCP + UDP | x | x |  |
| SIP TLS signalering | 5061 | TCP + TLS + UDP | x | x |  |
| SIP BFCP | 5070 - 5080 | TCP | x | x |  |
| H.245 signalering | 15000 - 19999 | TCP | x | x |  |
| RTP/RTCP Media for Jabber | 21000 - 21900 | UDP | x | x |  |
| RTP/RTCP Media for SIP | 46000 - 49000 | UDP | x | x |  |
| RTP / RTCP traversal media | 36000 - 59999 | UDP | x | x |  |
